Sl. | Title | Address | Client |
1. | Details Engineering Assessment of 7 storied Industrial building | Life Textile Ltd. | Konabari ,Gazipur |
2. | Details Engineering Assessment of 2 storied in Industrial building + Steel truss + Etp | Sterling Effects Ltd. | Gazipur |
3. | Details Engineering Assessment of 6 storied in Industrial building | Mt Sweater Ltd. | Gazipur |
4. | Details Engineering Assessment of 9 storied factory building | Crony Sweater Ltd. | Fatullah, Narayanganj. |
5. | Details Engineering Assessment of 7- storied factory building | R.S Knitwear Ltd. | Fatullah, Narayanganj. |
6. | Details Engineering Assessment of 7,5,3,2- storied factory building | Mauzuddin textile Ltd. | Kalliakoire, Gazipur. |
7. | Details Engineering Assessment of 4-storied factory building | IFS Texwear (PVT) Ltd. | Fatullah, Narayanganj. |
8. | Details Engineering Assessment of 10- storied factory building | Shaarat Fashion Wear Ltd. | Road-6, Mirpur, Dhaka. |
9. | Details Engineering Assessment of 3 storied Industrial building | Divine textile Ltd. | Chandra, Gazipur. |
10. | Details Engineering Assessment of B+11- storied factory building | Topaz Dresses Ltd. | E-6 Middle Badda, Dhaka |
11. | Details Engineering Assessment of 7-storied factory building | The Rose Dresses Ltd. | Yearpur, Ashullia, Savar, Dhaka. |
12. | Details Engineering Assessment of 7-storied factory building | Texeurop BD Ltd. | Chandana, Joydebpur, Gazipur. |
13. | Details Engineering Assessment of 7-storied factory building | Muazuddin Knit Fashion Ltd. | East Chandura, Kaliakoir, Gazipur. |
14. | Details Engineering Assessment of 7,8 Storied factory Building | Softex cotton Pvt. Ltd. | Harunabad, Pallabi, Mirpur12, Dhaka. |
15. | Details Engineering Assessment of 5-Storied factory Building | Ripon Knitwear Ltd. | Jarun, Konabari, Gazipur. |
16. | Details Engineering Assessment of 3- Storied factory Building | Pakiza Knit composite Ltd | BSCIC, Tongi. |
17. | Details Engineering Assessment of 8 storied in factory Building | Amichi Apparels ltd | Darussalam, Mirpur, Dhaka. |
18. | Details Engineering Assessment of 6- storied in factory Building | Ali Apparels Ltd | Kutubali (katherpool), Fatullah, Narayanganj. |
19. | Details Engineering Assessment of 6,7- storied in factory Building | East west Services Ltd | Tejgaon1/A, Dhaka. |
20. | Details Engineering Assessment of (B+10) storied in factory Building | Zyta Apparels Ltd. | Plot# 04, Milk vita road, Mirpur, Dhaka. |
21. | Details Engineering Assessment of 7, 6- Storied factory Building | Temakaw Fashion Ltd. | Shewrapara, Mirpur, Dhaka. |
22. | Details Engineering Assessment of 6- Storied factory Building | Continental Apparels Ltd | 145, Monipuripara, Airport Road Super Market, Tejgaon, Dhaka. |
23. | Details Engineering Assessment of 10- storied factory building | A.G. Dresses Ltd | Tongi, Gazipur. |
24 | Details Engineering Assessment of (B+G+10) – Storied factory Building | Shagore Garments Ltd | Amir Complex, Plot 43, Sector 3, Uttara, Dhaka. |
25. | Details Engineering Assessment of 7- Storied factory Building | Comfort Apparels ltd | 96, Darus Salam, Mirpur, Dhaka. |
26. | Details Engineering Assessment of 7- Storied factory Building. | Ashulia Apparels Ltd. | Senpara, Parbata, Mirpur. |
27. | Details Engineering Assessment of 7- Storied factory Building. | SMH New Generation Apparels Ltd. | Dune Tower, 92, Kodda Bazar, Joydebpur, Gazipur. |
28. | Details Engineering Assessment of 7 & 2- Storied factory Building. | Tung Hai Knitting & Dyeing Ltd. | Shibrampur BKSP, Joydebpur, Gazipur. |
29. | Details Engineering Assessment of 7 storied in factory Building | Hypoid Apparels ltd | Darussalam, Mirpur. |
30. | Details Engineering Assessment of 12- storied in factory Building. | Tung Hai Sweaters Ltd | 30/2, Darus Salam Road, Industrial Plot No. 2C/1-B, Mirpur. |
31. | Details Engineering Assessment of 7- storied in factory Building | Dew Fashions Ltd. | House-65, BoardBazar, Gazipur, Dhaka. |
32. | Details Engineering Assessment of 7 storied in factory Building | Haesong Korea Ltd. | Han Complex, Bara Rangamatia, Zirabo, Savar. |
33. | Details Engineering Assessment of 11- storied in factory Building | Armana Apparels Ltd | 232-234, Tejgaon1/A, Dhaka |
34. | Details Engineering Assessment of 08- storied in factory Building | Target Fineweare Ltd. | Alauddin Chowdhury Tower, Outpara, Chandona Chowrasta, Joydebpur, Gazipur. |
35. | Details Engineering Assessment of 07 Storied factory Building | Parkscene (BD) Ltd. | Mouza# Kunia . JL No,. 406, Gazipur, Sadar, Gazipur. |
36. | Details Engineering Assessment of 6- Storied industrial Building. | Pabna Knit Design Ltd. | Mirpur, Dhaka. |
37. | Details Engineering Assessment of 4- storied in factory Building. | DK Knit Wear Ltd. | Zamgara, Bazar,Ashulia, Savar. |
38. | Details Engineering Assessment of 06 storied factory building with 05 storied ETP building & 05 Storied Utility building | Le- Nouveatex Apparels Ltd. | Board Bazar, Gazipur. |
39. | Details Engineering Assessment of 04 Storied factory Building. | Oriental Fashion Ltd. | Dosaid College Road, Ashulia, Saver, Dhaka. |
40. | Details Engineering Assessment of 06 & 07 Storied factory Building. | Q-Point Fashion Ltd. | Plot #12, Block # Kha, Road # OL, Section # C, Mirpur-10. |
41. | Details Engineering Assessment of 07, 02 & 03 Storied factory, Dhaka hovel Building. | Tanzila Apparels Ltd. | Baroypara, Ashulia, Savar, Dhaka. |
42. | Details Engineering Assessment of 06 Storied factory Building. | Shasha Garments Ltd. | Gonokbari,Savar, Dhaka. |
43. | Details Engineering Assessment of 5- Storied factory Building | Uranus Apparels Ltd. | National university, Gazipur. |
44. | Details Engineering Assessment of 12- Storied factory Building. | Lodestar Fashion Ltd. | Plot # M-16, Section – 14, Mirpur, Dhaka. |
45. | Details Engineering Assessment of 01, 03, 10,11- storied in factory Building with 07 Storied ETP building & (B+4) Storied Utility building. | Abanti Colour Tex Ltd. | Plot # – 646,Shashongaon, Fatullah. Narayangonj. |
46. | Details Engineering Assessment of 6,7- storied in factory Building. | Abloom Design Ltd. | South Sastapur, Upazila Building Road. Fatullah, Narayanganj. |
47. | Details Engineering Assessment of 4- Storied factory Building. | Desun Garments Ltd. | Savar. |
48. | Details Engineering Assessment of 08- Storied factory Building | J.L Fashion Ltd | Konabari, Gazipur |
49. | Details Engineering Assessment of 11- Storied factory Building | Pantex Dress Ltd. | Plot # A-21, BSCIC I/E, Fatullah, Narayanganj-1420. |
50. | Details Engineering Assessment of of 11 Storied factory Building. | Unisense Apparels Ltd. | Anik Plaza, Plot # 155, Road# 01. Block # A, Section-12, Mirpur-10, Dhaka. |
51. | Details Engineering Assessment of 06 Storied factory Building. | Park view dress Ltd. | Gautia, Gazipur. |
52. | Details Engineering Assessment of 02 & 06 Storied factory Building. | Ibrahim Knit Garments Ltd. | Alipara, Pathantoli, Siddhirgonj, Narayanganj. |
53. | Details Engineering Assessment of Single storied steel building. | Four Knitwear Ltd. | Pathantuli,Godnail, Narayangonj. |
54. | Details Engineering Assessment of 08 Storied factory Building. | Zoom Sweaters Ltd. | 13 Dailla, Demra, Dhaka. |
55. | Details Engineering Assessment of 03- storied factory Building | Apex Knit Composite Ltd. | Gilarchala, Sreepur, Gazipur. |
56. | Details Engineering Assessment of 07 storied building. | RB Knitwear Ltd. | Noyabari,Fatullah, Narayangonj. |
57. | Details Engineering Assessment of 06- storied factory Building | Ocean Sweaters Ltd. | Islampur , Joydebpur, Gazipur. |
58. | Details Engineering Assessment of B+9- storied in factory Building | Four Design Ltd. | Plot No B 359/360 BSCIC Hosiery Industrial Estate, Shashongaon, Fatullah, Narayanganj. |
59. | Details Engineering Assessment of 06- storied in factory Building. | Duranto Knit & Composite Ltd. | Plot # A-64-66, BSCIC IVA, Konabari, Gazipur. |
60. | Details Engineering Assessment of 06- storied factory Building. | Time Sweaters Ltd. | Kutubail, Katherpul, Fatullah, Narayanganj. |
61. | Details Engineering Assessment of 05- storied in factory Building. | Energypac Fashion Ltd. | Hotapara, Gazipur. |
62. | Details Engineering Assessment of 07- storied factory Building | Mahmud Jeans Ltd. | Hortokitola,Chandra,kaliakoir, Gazipur. |
63. | Details Engineering Assessment of 08- storied factory Building. | Ahmed Fashion Ltd. | 34/1, Darussalam Road, Mirpur. |
64. | Details Engineering Assessment of B+3- storied factory Building | Orient Allure Knitwear Ltd. | 6/10, Shalikchura, Tongi. |
65. | Details Engineering Assessment of 06- storied factory Building. | Star Garments Ltd. | Sha-23, Middle Badda, Dhaka. |
66. | Details Engineering Assessment of 04- storied factory Building. | Trust Knitwear Ltd. | Vabanipur,Hotapara, Gazipur. |
67. | Details Engineering Assessment of 05- storied factory Building. | Mainetti (BD) Ltd. | 129-131, Depz, Ganakbari, Ashulia, Savar, Dhaka. |
68. | Details Engineering Assessment of 07- storied factory Building | Radission Apparels Ltd. | C-125-126, BSCIC, I/A, Tongi Gazipur. |
69. | Details Engineering Assessment of 7-storied factory building | Astex Garments Ltd | 306,Targach ,Kunia, Gazipur. |
70. | Details Engineering Assessment of 03- storied factory Building | Cotton Group | Habirbari PO, Valuka, Mymensing. |
71. | Details Engineering Assessment of 06- storied factory Building | Chunji Knit Ltd. | Satarkul, North Badda, Dhaka. |
72. | Details Engineering Assessment of 06- storied factory Building | Silver Composite Textile Mills Ltd. | B.K. Bari, Taltoli, Moniur, Mirzaur Bazar, Gazipur. |
73. | Details Engineering Assessment of 06- storied factory Building | Aswad Composite Mills (Pvt) Ltd. | Kabirpur, Ashulia, savar, Dhaka. |
74. | Details Engineering Assessment of 04- storied factory Building | Mallick Fabricks Ltd. | 246, Nayapara, Kashimpur Konapara, Gazipur. |
75. | Details Engineering Assessment of 02- storied factory Building | Bellisima Apparels Ltd. | BSCIC, Inds. Estate, Tongi, Gazipur. |
76. | Details Engineering Assessment of 06- storied factory Building | LZ Textile Ltd. | Dewallia Bari, Konabari, Gazipur. |
77. | Details Engineering Assessment of 04- storied factory Building | Abir Fashions Ltd. | 44, Raod # 02, Kutubali, Fatullah, Narayangonj. |
78. | Details Engineering Assessment of 04- storied factory & 3-storied Utility Building | Runs Apparels Ltd. | Salima Complex, Silo Road, Omarpur, Siddihrgonj Bazar Road, Siddihrgonj, Narayanganj. |
79. | Details Engineering Assessment of Single storied steel building. | Old town fashions Ltd. | Siddihrgonj, Narayanganj. |
80. | Details Engineering Assessment of Single Storied Steel Shed, Office & Store Room, (Unit-01) | Simba Fashion Ltd. | AEPZ,Narayangonj,Dhaka. |
81. | Details Engineering Assessment of 8 & 3- storied factory Building | Dress Up Ltd. | Dharenda, South Krishnapur, Birulia Road, Savar. |
82. | Details Engineering Assessment of 3 & 4- storied factory Building | ITL BD Ltd. | Vobanipur,Gazipur. |
83. | Details Engineering Assessment of 03- storied factory Building | Delta Pharma Ltd. | Pakundia, Kishorgonj. |
84. | Details Engineering Assessment of 06- storied factory Building | Rowa fashions Ltd. | Vogra, National University, Gazipur. |
85. | Details Engineering Assessment of 2 & 3-Storied Steel Shed. | Ayesha washing Ltd. | Jamgara, Ashulia, Savar,Dhaka. |
86. | Details Engineering Assessment of 06- storied factory Building | Seasons Dresses Ltd. | S.K. Tower, Khapara road, Sataish, Tongi, Gazipur. |
87. | Details Engineering Assessment of 3 & 4- storied factory Building | Sgwicus (BD) Ltd. | Plot # 73, 77~80, Depz Ganakbari. Savar, Dhaka. |
88. | Details Engineering Assessment of 2 Steel Shed & Office Building | Target Denim and Casual Wear Ltd. | Islampur Road, Naoujoor, Gazipur Sadar, Gazipur |
89. | Details Engineering Assessment of 08- storied factory Building | NKK Knitwear Ltd. | Kutubail, Fatullah, Narayanganj. |
90. | Details Engineering Assessment of 3-Storied Factory Building. | Versatile Textile Ltd. | Degerchala, National university, Gazipur. |
91. | Details Engineering Assessment of 6-Storied Factory Building. | Styrax Fashion Wear Ltd. | Plot# 194, DEPZ, Ganakbari, Savar, Dhaka. |
92. | Details Engineering Assessment of 2-Storied Steel Building. | Azmeri Composite Knit Ltd. | Uttara, Dhaka. |
93. | Details Engineering Assessment of 4- Storied factory Building. | Mitali Textile Ltd. | Plot# 4-6 ,Sec# 5/A, Chittagong. |
94. | Details Engineering Assessment of 7-Storied Factory Building. | Modele De Capital Ltd. | Talla Road, Khapur, Fatullah, Narayanganj. |
95. | Details Engineering Assessment of 6-Storied Factory Building. | Dresden Textile Mills Ltd. | Kashimpur Bazar, Konabari, Gazipur. |
96. | Details Engineering Assessment of | Amazing Fashions Ltd. | Plot # 10, Dagerchala Road, Mouza # Baliara, PO # National University, Gazipur. |
97. | Details Engineering Assessment of 7-storied factory building | Knit Syndicate Ltd. | Jalkuri, Siddirganj, Narayanganj. |
98. | Details Engineering Assessment of 6-Storied Factory Building. | Everbright Sweaters Ltd. | Kathgora, Zirabo, Savar, Dhaka. |
99. | Details Engineering Assessment of Single Storied Steel Shed. | Amity Sweater Ltd. | Hazirpukur, Gazipur. |
100. | Details Engineering Assessment of 6-Storied Factory Building. | Delta Composite Textile Ltd. | Zorun (South), Kashimpur, Gazipur. |
