| Sl. | Title | Address | Client | Stories |
| 1. | 2B+16 Storied Office Building | Mods Zone-9 & Revenue Zone-9 Dhaka Wasa,Uttara. | Dhaka WASHA | 18 |
| 2. | Rupnagar City Centre | Mirpur,Dhaka | Rupnagar City Centre | 17 |
| 3. | 16 Storied Residential Building | Mohammadpur, Dhaka | Khettra Architects | 16 |
| 4. | 2B+14 Storied Building | Badda, Dhaka | Global Tower | 16 |
| 5. | 2B+14 Storied Commercial Building | CNZ Tower ,Block-E, Plot No-323 & 326, Bashundhara R/A, Dhaka-1229. | Mr.Muniruzzaman Chowdhury | 16 |
| 6. | B+14 Storied Residential Building | DOHS , Mirpur, Dhaka | B J Properties Ltd. | 15 |
| 7. | B+14 Storied Apartment Building. | Block # D, Road #1, Plot #8/L , 8/R , Bashundhara, Dhaka | Tariqul Islam | 15 |
| 8. | B+14 storied Apartment Building. | 06 new eskaton, Gawas Nagar, Dhaka | Residential properties ltd. | 15 |
| 9. | B+14 Storied Apartment Building. | Dag-434, Khatian-1124, Akhalia, Sylhet | Amanah Nibash Housing Comity | 15 |
| 10. | B+14Storied Residential Building | Baropool , Chittagong | Etiquate Engineering Management Ltd | 15 |
| 11. | 14 Storied Residential Building | Madhobdi, Narsinghdi . | Voyager Builders | 14 |
| 12. | B+12 Storied Commercial Building | Krishe Oce Road (Andertion Road) B.S Plot # 6789/ 22289, Cox’s Bazar Pourashava. | Mr. Dr. Ansarul Karim | 13 |
| 13. | B+12 Storied Residential Building | Mouza -Kamlapur, J.L No. – 116,Dag No.- 16,B.S. Dag No.- 58 Under Faridpur Pourashava | Mohammad Soaebul Islam Gong. | 13 |
| 14. | 12 Storied College Building | Ashrafpur. Comilla | Ibna Taymiya | 12 |
| 15. | B+10 Storied ResidentialBuilding | Adabor, Mohammadpur | Aktar Properties Ltd | 11 |
| 16. | B+10 Storied Residential Building | Uttara. Dhaka | Sarkar Builders Ltd. | 11 |
| 17. | B+10 Storied Residential Building | Uttara. Dhaka | Nandan Kanon Housing Ltd | 11 |
| 18. | B+10 Storied Residential Building | Uttara. Dhaka | A.I International Ltd. | 11 |
| 19. | B+10 Storied Residential Building | Wari , Dhaka-1203. | A.H. Properties | 11 |
| 20. | B+10 Storied Residential Building | Demra, Dhaka-1360 | Yes Group | 11 |
| 21. | B+10 Storied Residential Building | Badda , Dhaka-1212 | Falcon Homes Ltd. | 11 |
| 22. | B+10 Storied Residential Building | Siddeshawary , Dhaka | Index Architects | 11 |
| 23. | B+10 Storied Residential Building | Aftabnagar, Badda, Dhaka | Peace Development | 11 |
| 24. | B+10 Storied Residential Building | Middle Badda, Dhaka | Day Night Shanil | 11 |
| 25. | 2B+9 Storied Residential Building | Pallabi, Dhaka | Etiquate Engineering Management Ltd | 11 |
| 26. | 10 Storied Residential Building | Ahmednagar , Mirpur , Dhaka | Anwar Associates Ltd. | 10 |
| 27. | 10 Storied Solid Point Karim Tower | Panthapath , Dhaka.. | Solid Developments Ltd. | 10 |
| 28. | 05-Storied Warehouse Building With Total 130 Feet High | Savar Epz, Dhaka. | Mainetti BD. Ltd. | 5 130 feet |
| 29. | Proposed B+14 storied building | Sylhet | Holy Urban Properties | 14 |
| 30. | G+12 storied building | Faridpur | Bornamall homes-11 | 13 |
| 31. | PROPOSED 10, STORIED building | Dhaka Cantt. | BANGLADESH ARMY | 10 |
| 32. | B+G+14 Storied Building | Chittagong | Ranks Fc Properties Ltd | 16 |
| 33. | 2B+G+16 Storied Building | Azimpur, Dhaka | Ranks Fc Properties Ltd | 19 |
